Machinery of Mohan Spintex: Difference between revisions
Appearance
Import from wiki-src |
Import from wiki-src |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| rowspan="4" | [[Spinning division|Spinning]] | | rowspan="4" | [[Spinning division|Spinning]] | ||
| | | Trützschler || Germany || Blowroom and carding | ||
|- | |- | ||
| | | Lakshmi Machine Works (LMW) || India || Spinning preparatory and ring frames | ||
|- | |- | ||
| [[wikipedia:Rieter|Rieter]] || Switzerland || Spinning systems, including compact and rotor | | [[wikipedia:Rieter|Rieter]] || Switzerland || Spinning systems, including compact and rotor | ||
| Line 28: | Line 28: | ||
| [[wikipedia:Benninger|Benninger]] || Switzerland || Continuous pretreatment | | [[wikipedia:Benninger|Benninger]] || Switzerland || Continuous pretreatment | ||
|- | |- | ||
| | | Brückner || Germany || Stenters and finishing lines | ||
|- | |- | ||
| | | Monforts || Germany || Finishing and compressive shrinkage | ||
|- | |- | ||
| | | Zimmer || Austria || Printing | ||
|- | |- | ||
| rowspan="3" | [[Home textiles division|Make-up]] | | rowspan="3" | [[Home textiles division|Make-up]] | ||
Revision as of 17:42, 16 September 2026

Mohan Spintex India Limited (MSIL) uses machinery from a number of Indian, European and Japanese manufacturers across its spinning, weaving, processing and make-up operations. The company lists these makers among its partners,[1] and trade press has reported its investment in modern equipment.[2]
This article contains figures compiled from public sources that have not yet been confirmed by Engineering. Please confirm them before use in tenders, audits or external communication.
The allocation of makers to departments below reflects what each manufacturer is known for. Model numbers, quantities and commissioning years should be supplied by Engineering.
By department
| Department | Manufacturer | Country | Equipment |
|---|---|---|---|
| Spinning | Trützschler | Germany | Blowroom and carding |
| Lakshmi Machine Works (LMW) | India | Spinning preparatory and ring frames | |
| Rieter | Switzerland | Spinning systems, including compact and rotor | |
| Murata Machinery (Muratec) | Japan | Automatic winding | |
| Weaving | Picanol | Belgium | Air-jet looms (Summum range)[3] |
| Karl Mayer | Germany | Warping and sizing[3] | |
| Benninger | Switzerland | Warp preparation | |
| Processing | Benninger | Switzerland | Continuous pretreatment |
| Brückner | Germany | Stenters and finishing lines | |
| Monforts | Germany | Finishing and compressive shrinkage | |
| Zimmer | Austria | Printing | |
| Make-up | Juki | Japan | Industrial sewing machines |
| Eastman | United States | Cutting and spreading | |
| Europro | – | Make-up equipment | |
| Laboratory | Uster Technologies | Switzerland | Yarn testing |
| SDL Atlas | – | Physical and colour-fastness testing |
Digital systems
In 2022 the company reported integrating Industry 4.0 practices with its enterprise resource planning (ERP) system.[3]
See also
References
- ↑ "Mohan Spintex India Limited (MSIL)". mohanspintex.com. Retrieved 16 September 2026.
- ↑ (December 2023). "Mohan Spintex: Fast-Growing Textile Company In India Invests In Machinery". Textile World. Retrieved 16 September 2026.
- ↑ 3.0 3.1 3.2 (21 June 2022). "Mohan Spintex – India's fastest growing textile manufacturer". The Textile Magazine. Retrieved 16 September 2026.