Mohan Spintex in the media: Difference between revisions

Import from wiki-src
Remove financial figures at the company's request
Line 10: Line 10:
| data-sort-value="2017-02" | February 2017 || ''The Textile Magazine'', vol. 58 no. 4 || Cover story || "Mohan Spintex: India's fastest growing textile manufacturer" || Nine-page feature with an interview with the Managing Director, and tributes from machinery suppliers LMW, Murata and Suessen<ref name="tm2017" /><ref name="lmw2017" /><ref name="murata2017" /><ref name="suessen2017" />
| data-sort-value="2017-02" | February 2017 || ''The Textile Magazine'', vol. 58 no. 4 || Cover story || "Mohan Spintex: India's fastest growing textile manufacturer" || Nine-page feature with an interview with the Managing Director, and tributes from machinery suppliers LMW, Murata and Suessen<ref name="tm2017" /><ref name="lmw2017" /><ref name="murata2017" /><ref name="suessen2017" />
|-
|-
| data-sort-value="2022-01" | January 2022 || ''The Textile Magazine'' || Online article || "Mohan Spintex: India's fastest growing textile company" || Launch of Astara; target of ₹2,000 crore turnover by 2025 and a stock-market listing<ref name="tm2022jan" />
| data-sort-value="2022-01" | January 2022 || ''The Textile Magazine'' || Online article || "Mohan Spintex: India's fastest growing textile company" || Launch of the Astara brand and the company's growth plans<ref name="tm2022jan" />
|-
|-
| data-sort-value="2022-06" | June 2022 || ''The Textile Magazine'' || Online article || "Mohan Spintex – India's fastest growing textile manufacturer" || Capacity, revenue above ₹1,000 crore (FY 2021–22), workforce and expansion targets<ref name="tm2022" />
| data-sort-value="2022-06" | June 2022 || ''The Textile Magazine'' || Online article || "Mohan Spintex – India's fastest growing textile manufacturer" || Capacity, workforce and expansion plans<ref name="tm2022" />
|-
|-
| data-sort-value="2023-12" | December 2023 || ''Textile World'' || Supplier news || "Mohan Spintex: Fast-Growing Textile Company In India Invests In Machinery" || Investment in machinery<ref name="tw2023" />
| data-sort-value="2023-12" | December 2023 || ''Textile World'' || Supplier news || "Mohan Spintex: Fast-Growing Textile Company In India Invests In Machinery" || Investment in machinery<ref name="tw2023" />
Line 32: Line 32:
== Guidance for staff ==
== Guidance for staff ==
{{Hatnote|This section is guidance for Mohan Spintex staff, not part of the encyclopedic record.}}
{{Hatnote|This section is guidance for Mohan Spintex staff, not part of the encyclopedic record.}}
When quoting figures from past coverage, give the year: capacity, workforce and revenue have changed considerably since each article was published.
When quoting figures from past coverage, give the year: capacity and workforce have changed considerably since each article was published.


== See also ==
== See also ==