Mohan Spintex in the media: Difference between revisions
Appearance
Import from wiki-src |
Import from wiki-src |
||
| Line 9: | Line 9: | ||
|- | |- | ||
| data-sort-value="2017-02" | February 2017 || ''The Textile Magazine'', vol. 58 no. 4 || Cover story || "Mohan Spintex: India's fastest growing textile manufacturer" || Nine-page feature with an interview with the Managing Director, and tributes from machinery suppliers LMW, Murata and Suessen<ref name="tm2017" /><ref name="lmw2017" /><ref name="murata2017" /><ref name="suessen2017" /> | | data-sort-value="2017-02" | February 2017 || ''The Textile Magazine'', vol. 58 no. 4 || Cover story || "Mohan Spintex: India's fastest growing textile manufacturer" || Nine-page feature with an interview with the Managing Director, and tributes from machinery suppliers LMW, Murata and Suessen<ref name="tm2017" /><ref name="lmw2017" /><ref name="murata2017" /><ref name="suessen2017" /> | ||
|- | |||
| data-sort-value="2022-01" | January 2022 || ''The Textile Magazine'' || Online article || "Mohan Spintex: India's fastest growing textile company" || Launch of Astara; target of ₹2,000 crore turnover by 2025 and a stock-market listing<ref name="tm2022jan" /> | |||
|- | |- | ||
| data-sort-value="2022-06" | June 2022 || ''The Textile Magazine'' || Online article || "Mohan Spintex – India's fastest growing textile manufacturer" || Capacity, revenue above ₹1,000 crore (FY 2021–22), workforce and expansion targets<ref name="tm2022" /> | | data-sort-value="2022-06" | June 2022 || ''The Textile Magazine'' || Online article || "Mohan Spintex – India's fastest growing textile manufacturer" || Capacity, revenue above ₹1,000 crore (FY 2021–22), workforce and expansion targets<ref name="tm2022" /> | ||
| Line 43: | Line 45: | ||
<ref name="suessen2017">{{Ref suessen2017}}</ref> | <ref name="suessen2017">{{Ref suessen2017}}</ref> | ||
<ref name="tm2022">{{Ref tm2022}}</ref> | <ref name="tm2022">{{Ref tm2022}}</ref> | ||
<ref name="tm2022jan">{{Ref tm2022jan}}</ref> | |||
<ref name="tw2023">{{Ref tw2023}}</ref> | <ref name="tw2023">{{Ref tw2023}}</ref> | ||
<ref name="ruralvoice">{{Ref ruralvoice}}</ref> | <ref name="ruralvoice">{{Ref ruralvoice}}</ref> | ||
Latest revision as of 03:20, 17 September 2026
Mohan Spintex India Limited (MSIL) and its founder, V. Sudhakar Chowdary, have been covered by the Indian and international textile trade press, by television and by the cooperative-sector press. This article lists that coverage by date. Scans of the printed magazine features are kept in the MSIL Digital Archive.
Coverage
| Date | Outlet | Type | Title or subject | Notes |
|---|---|---|---|---|
| 2016 | TV5 | Television | Trendsetters | Programme featuring the Managing Director[1] |
| February 2017 | The Textile Magazine, vol. 58 no. 4 | Cover story | "Mohan Spintex: India's fastest growing textile manufacturer" | Nine-page feature with an interview with the Managing Director, and tributes from machinery suppliers LMW, Murata and Suessen[2][3][4][5] |
| January 2022 | The Textile Magazine | Online article | "Mohan Spintex: India's fastest growing textile company" | Launch of Astara; target of ₹2,000 crore turnover by 2025 and a stock-market listing[6] |
| June 2022 | The Textile Magazine | Online article | "Mohan Spintex – India's fastest growing textile manufacturer" | Capacity, revenue above ₹1,000 crore (FY 2021–22), workforce and expansion targets[7] |
| December 2023 | Textile World | Supplier news | "Mohan Spintex: Fast-Growing Textile Company In India Invests In Machinery" | Investment in machinery[8] |
| September 2025 | Rural Voice; Indian Cooperative | News | Election as Chairman of KRIBHCO | The Managing Director is elected unopposed[9][10] |
| January 2026 | The Textile Magazine, Heimtextil 2026 special edition | Company profile | "Mohan Spintex India: Threads of Legacy, Sustainability and a Future-Ready Vision" | Mohan Spintex named on the cover; profile with quotes from the senior management team[11] |
| Undated | The CEO Magazine | Executive interview | "Sudhakar Chowdary Vallabhaneni, Founder & CEO of Mohan Spintex India" | Interview with the founder[12] |
Recurring themes
Trade coverage has repeatedly described MSIL as one of India's fastest-growing textile companies. The 2017 cover story and the 2022 article both used the phrase "India's fastest growing textile manufacturer".[2][7] Coverage has also focused on:
- the company's growth from a 14,400-spindle mill in 2006;[2]
- its integration from spinning into weaving, processing and home textiles;[7]
- its sustainability programmes, including rooftop solar and rice-husk steam;[11]
- the next generation of family leadership.[11]
Guidance for staff
When quoting figures from past coverage, give the year: capacity, workforce and revenue have changed considerably since each article was published.
See also
References
- ↑ "TV5 Interview: Trendsetters, 2016". MSIL Digital Archive. Mohan Spintex India Limited. Retrieved 16 September 2026.
- ↑ 2.0 2.1 2.2 Gopalakrishnan, K.; Prabhakar, M. K. (February 2017). "Mohan Spintex: India's fastest growing textile manufacturer". The Textile Magazine. Vol. 58 no. 4. pp. 50–58. – via MSIL Digital Archive. Retrieved 16 September 2026.
- ↑ Jayavarthanavelu, Sanjay (February 2017). "LMW's exceptional association with Mohan Spintex". The Textile Magazine. Vol. 58 no. 4. pp. 52. – via MSIL Digital Archive. Retrieved 16 September 2026.
- ↑ (February 2017). "Murata's decade-long relationship". The Textile Magazine. Vol. 58 no. 4. pp. 54. – via MSIL Digital Archive. Retrieved 16 September 2026.
- ↑ Stahlecker, Peter (February 2017). "Suessen all praise for Mohan Spintex". The Textile Magazine. Vol. 58 no. 4. pp. 56. – via MSIL Digital Archive. Retrieved 16 September 2026.
- ↑ (5 January 2022). "Mohan Spintex: India's fastest growing textile company". The Textile Magazine. Retrieved 16 September 2026.
- ↑ 7.0 7.1 7.2 (21 June 2022). "Mohan Spintex – India's fastest growing textile manufacturer". The Textile Magazine. Retrieved 16 September 2026.
- ↑ (December 2023). "Mohan Spintex: Fast-Growing Textile Company In India Invests In Machinery". Textile World. Retrieved 16 September 2026.
- ↑ "KRIBHCO Elects V. Sudhakar Chowdary Chairman, Dr. Chandrapal Singh Vice Chairman". Rural Voice. Retrieved 16 September 2026.
- ↑ "Kribhco elects Sudhakar Chowdhary as Chairman, Yadav as Vice Chairman". Indian Cooperative. Retrieved 16 September 2026.
- ↑ 11.0 11.1 11.2 Gopalakrishnan, K. (January 2026). "Mohan Spintex India: Threads of Legacy, Sustainability and a Future-Ready Vision". The Textile Magazine. Heimtextil 2026 special edition. pp. 46–48. – via MSIL Digital Archive. Retrieved 16 September 2026.
- ↑ "Sudhakar Chowdary Vallabhaneni, Founder & CEO of Mohan Spintex India". The CEO Magazine. Retrieved 16 September 2026.