Home textiles division: Difference between revisions
Import from wiki-src |
Import from wiki-src |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Short description|Bed linen and cut, make and trim division of Mohan Spintex}} | |||
{{Infobox | {{Infobox | ||
| title = Home textiles division | | title = Home textiles division | ||
| Line 9: | Line 10: | ||
| data5 = Sheets, sheet sets, pillowcases, duvet covers, quilts, comforters | | data5 = Sheets, sheet sets, pillowcases, duvet covers, quilts, comforters | ||
| header6 = Compliance | | header6 = Compliance | ||
| label7 = Social audits | data7 = [[wikipedia:Worldwide Responsible Accredited Production|WRAP]], | | label7 = Social audits | data7 = [[wikipedia:Worldwide Responsible Accredited Production|WRAP]], Sedex/SMETA | ||
}} | }} | ||
The '''home textiles division''' of [[Mohan Spintex India Limited]] (MSIL) cuts, stitches, finishes and packs fabric into retail-ready | The '''home textiles division''' of [[Mohan Spintex India Limited]] (MSIL) cuts, stitches, finishes and packs fabric into retail-ready home textiles. It is the final stage of the company's integrated production chain, with a capacity of about 15,000 sheets per shift.<ref name="msilhome">{{Ref msilhome}}</ref> In 2022 the company reported monthly output of 4,50,000 sheet sets.<ref name="tm2022">{{Ref tm2022}}</ref> | ||
== Products == | == Products == | ||
| Line 28: | Line 29: | ||
== Social compliance == | == Social compliance == | ||
As the company's most labour-intensive stage, the division is the main focus of social compliance audits under [[wikipedia:Worldwide Responsible Accredited Production|WRAP]], which certifies sewn-products facilities, and | As the company's most labour-intensive stage, the division is the main focus of social compliance audits under [[wikipedia:Worldwide Responsible Accredited Production|WRAP]], which certifies sewn-products facilities, and Sedex/SMETA.<ref name="tm2022" /> In 2022 women made up 45% of the company's workforce.<ref name="tm2022" /> | ||
== See also == | == See also == | ||
| Line 42: | Line 43: | ||
[[Category:Mohan Spintex India Limited]] | [[Category:Mohan Spintex India Limited]] | ||
[[Category:Divisions of Mohan Spintex India Limited]] | [[Category:Divisions of Mohan Spintex India Limited]] | ||
[[te:హోమ్ టెక్స్టైల్స్ విభాగం]] | |||
Latest revision as of 03:48, 17 September 2026
Stitching hall | |
| Capacity | |
|---|---|
| Output | ~15,000 sheets per shift |
| Packaging | 90% sustainable materials |
| Products | |
| Sheets, sheet sets, pillowcases, duvet covers, quilts, comforters | |
| Compliance | |
| Social audits | WRAP, Sedex/SMETA |
The home textiles division of Mohan Spintex India Limited (MSIL) cuts, stitches, finishes and packs fabric into retail-ready home textiles. It is the final stage of the company's integrated production chain, with a capacity of about 15,000 sheets per shift.[1] In 2022 the company reported monthly output of 4,50,000 sheet sets.[2]
Products
The division makes flat and fitted sheets, sheet sets, pillowcases, duvet covers, quilts and comforters, with thread counts of up to 1,400.[2] Products are made for export customers and for the company's own Astara brand.[2]
Process
- Spreading and cutting – fabric is laid in plies and cut to pattern.
- Stitching – panels are assembled with hems, seams, elastic and closures.
- Trimming – loose threads are removed.
- Inspection – measurements, stitching and shade matching are checked.
- Pressing and folding – articles are presented to the buyer's specification.
- Packing – the company reports that 90% of its packaging materials are sustainable.[3]
Cut, make and trim
The division also offers cut, make and trim (CMT), a service in which a customer supplies the design and specification and MSIL supplies production.[1] Because the company spins, weaves and processes its own fabric, it can also supply complete "full package" orders using its own materials.
Social compliance
As the company's most labour-intensive stage, the division is the main focus of social compliance audits under WRAP, which certifies sewn-products facilities, and Sedex/SMETA.[2] In 2022 women made up 45% of the company's workforce.[2]
See also
References
- ↑ 1.0 1.1 "Mohan Spintex India Limited (MSIL)". mohanspintex.com. Retrieved 16 September 2026.
- ↑ 2.0 2.1 2.2 2.3 2.4 (21 June 2022). "Mohan Spintex – India's fastest growing textile manufacturer". The Textile Magazine. Retrieved 16 September 2026.
- ↑ Gopalakrishnan, K. (January 2026). "Mohan Spintex India: Threads of Legacy, Sustainability and a Future-Ready Vision". The Textile Magazine. Heimtextil 2026 special edition. pp. 46–48. – via MSIL Digital Archive. Retrieved 16 September 2026.